2013 ASX Announcements
2013 COMPANY ANNOUNCEMENTS
Date | Announcement | Size |
17 December 2013 | Investment and Co-Operation Agreement | 475kb |
13 December 2013 | Trading Halt | 152kb |
9 December 2013 | Change in substantial holding - M.Li | 2.29mb |
12 December 2013 | Change in substantial holding - G.Jia | 238kb |
9 December 2013 | Change in substantial holding - X.Liang | 2.36mb |
9 December 2013 | Change in substantial holding - T.Blackhurst | 4.7mb |
25 November 2013 | Change of Director's Interest Notice - P.Robertson | 78kb |
25 November 2013 | Change of Director's Interest Notice - W.Bass | 78kb |
25 November 2013 | Change of Director's Interest Notice - X.Liang | 78kb |
25 November 2013 | Change of Director's Interest Notice - T.Blackhurst | 78kb |
22 November 2013 | Rights issue completed and dispatch of holding statements | 292kb |
21 November 2013 | Results of Annual General Meeting | 78kb |
21 November 2013 | AGM Presentation | 2.47mb |
21 November 2013 | Rights Issue Result and Shortfall | 64kb |
1 November 2013 | Dispath of rights issue offer document | 52kb |
21 October 2013 | Notice to Ineligible Shareholders re Rights Issue | 52kb |
21 October 2013 | Notice to Shareholders re Rights Issue | 53kb |
21 October 2013 | Non-Renounceable Rights Issue Offer Document | 212kb |
21 October 2013 | Appendix 3B - Rights Issue | 246kb |
21 October 2013 | Non-Renounceable Issue and Notice under s708AA(2)(f) | 106kb |
21 October 2013 | Appendix 4C Quarterly | 229 KB |
11 October 2013 | Notice of Annual General Meeting/Proxy Form | 164KB |
24 September 2013 |
53KB |
|
29 August 2013
|
Annual report to shareholders | 742KB |
29 July 2013 | Appendix 4C Quarterly | 229KB |
25 June 2013 | Additional semi coking, magnesium and tar oil operation | 820KB |
27 May 2013 | Change of Directors interest - X Liang | 219KB |
21 May 2013 | Change of Directors interest - purchase | 75KB |
20 May 2013 | Change of Directors interest - purchase | 356KB |
16 May 2013 | Change of directors interest - purchase | 75KB |
29 April 2013 | Appendix 4C - Quarterly | 230KB |
8 April 2013 | Market Update | 409KB |
26 February 2013 | Half Year Update | 446KB |
26 February 2013 | Half Yearly Reports and Accounts | 831KB |
30 January 2013 | Appendix 4C - Quarterly | 228KB |